| Wide Flange Beams - Chart 1 (4" to 16") | Wide Flange Beam - Chart 3 (36" to 40") |
| Wide Flange Beams - Chart 2 (16" to 36") | Steel I Beam & Jr. Beams |
Wide Flange Steel Beams36" to 40" |
A-992A572-50 A-588 Stocked in lengths Up to 65 Feet |
| A | B | C | D | ||
| Nominal Size in Inches | Weight Per Ft. | Section Depth inches | Flange Width Inches | Ave. Flange Thickness Inches | Web Thickness Inches |
| 36 x 12 | 135 | 35.55 | 11.945 | .940 | .598 |
| 150 | 35.84 | 11.972 | .940 | .625 | |
| 160 | 36.00 | 12.000 | 1.020 | .653 | |
| 170 | 36.16 | 12.027 | 1.100 | .680 | |
| 182 | 36.32 | 12.072 | 1.180 | .725 | |
| 194 | 36.48 | 12.117 | 1.260 | .770 | |
| 210 | 36.69 | 12.180 | 1.360 | .830 | |
| 232 | 37.12 | 12.120 | 1.570 | .870 | |
| 256 | 37.43 | 12.215 | 1.730 | .960 | |
| 36 x 16 1/2 | 231 | 36.49 | 16.470 | 1.260 | .760 |
| 247 | 36.67 | 16.510 | 1.350 | .800 | |
| 262 | 36.85 | 16.550 | 1.440 | .840 | |
| 282 | 37.11 | 16.595 | 1.570 | .885 | |
| 302 | 37.33 | 16.655 | 1.680 | .945 | |
| 330 | 37.67 | 16.630 | 1.850 | 1.020 | |
| 361 | 37.99 | 16.730 | 2.010 | 1.120 | |
| 395 | 38.41 | 16.830 | 2.200 | 1.220 | |
| 441 | 38.85 | 16.965 | 2.440 | 1.360 | |
| 40 x 11 3/4 | 149 | 38.20 | 11.810 | .830 | .630 |
| A | B | C | D | ||
| Nominal Size in Inches | Weight Per Ft. | Section Depth inches | Flange Width Inches | Ave. Flange Thickness Inches | Web Thickness Inches |
| 40 x 11 3/4 | 167 | 38.59 | 11.810 | 1.025 | .650 |
| 183 | 38.98 | 11.810 | 1.200 | .650 | |
| 211 | 39.37 | 11.810 | 1.415 | .750 | |
| 235 | 39.69 | 11.890 | 1.575 | .830 | |
| 264 | 40.00 | 11.930 | 1.730 | .960 | |
| 294 | 40.39 | 12.010 | 1.930 | 1.060 | |
| 327 | 40.79 | 12.130 | 2.130 | 1.180 | |
| 40 x 16 | 199 | 38.67 | 15.750 | 1.0650 | .650 |
| 215 | 38.98 | 15.750 | 1.220 | .650 | |
| 249 | 39.38 | 15.750 | 1.420 | .750 | |
| 277 | 39.69 | 15.830 | 1.575 | .830 | |
| 297 | 39.84 | 15.825 | 1.650 | .930 | |
| 324 | 40.16 | 15.910 | 1.801 | 1.000 | |
| 362 | 40.55 | 16.020 | 2.010 | 1.120 | |
| 372 | 40.63 | 16.065 | 2.045 | 1.160 | |
| 397 | 40.95 | 16.120 | 2.200 | 1.220 | |
| 431 | 41.26 | 16.220 | 2.360 | 1.340 | |
| 503 | 42.05 | 16.415 | 2.755 | 1.535 | |
| 129 | 27.63 | 10.010 | 1.100 | 0.610 |
| Wide Flange Beams - Chart 1 (4" to 16") | Wide Flange Beam - Chart 3 (36" to 40") |
| Wide Flange Beams - Chart 2 (16" to 36") | Steel I Beam & Jr. Beams |
Steel Pipe ◊ Square & Rectangular Tubing ◊ Wide Flange Beams ◊ Beams ◊ Jr. Beams ◊ Channels ◊ Jr. Channels
Bar Size Channel ◊ Angle ◊ Plate ◊ Floor Plate ◊ Um Plate ◊ Strips ◊ Rounds ◊ Squares ◊ Squares